No. | Item | Specification | Unit |
1 | Panel Size | 10.4” | inch |
2 | Number of Pixels | 800×RGB(3)×600 | pixels |
3 | Active Area | 211.2(H)×158.4(V) | mm |
4 | Pixel Pitch | 0.264(H)×RGB×0.264(V) | um |
5 | Outline Dimension | 228.5(W)×175.5(H)×6.0(T) | mm |
6 | Number of Colors | 16.7M | — |
7 | Display Mode | NormallyWhite | — |
8 | Viewing Direction | 6 o'clock | — |
9 | Pixel Arrangement | RGB vertical stripe | — |
10 | Border(L/R/U/D) | 6.5/2.5/2.5/8 | mm |
11 | Contrast Ratio | 800(TYP.) | |
12 | Surface Treatment | Anti-glare | — |
13 | Interface | RGB | — |
14 | Transmittance | Typ.5.8%,Min.5.3% | — |
15 | Operation Temperature | -20~60 | ℃ |
16 | Storage Temperature | -30~70 | ℃ |
17 | Driver IC | ||
18 | Response Time | Typ.25,Max.35 | MS |
888集团10.4寸液晶屏 HXT104SOM-500 产品手册